Learning by doing. Arts&English for young students

Sunday, May 24, 2015

TRIANGLES, CLASIFICATION


http://www.mathworksheets4kids.com/triangles/classify-large.png


http://www.educa2.madrid.org/web/centro.ies.lagunadejoatzel.getafe/visual-arts-blog

http://www.geom.uiuc.edu/~demo5337/Group2/orthodef.html

Publicado por Maite profe de Dibujo en 10:47 PM
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest

No comments:

Post a Comment

Newer Post Older Post Home
Subscribe to: Post Comments (Atom)

Total Pageviews

Páginas

  • BASIC GLOSSARY
  • Task 3rd.Level THE PORTRAIT
  • 20th Century Art Styles I: CUBISM
  • 20th Century Art Styles II: Abstract Art
  • 20th Century Art Styles III: POP ART
  • Calendar
  • Images for engraving
  • Characteristics of Impressionist Art
  • Post-Impressionism
  • LINKS
  • 3rd LEVEL,3rd.TERM about Rhytm in compositions
  • 1st level ,3rd. TERM: about Polyhedral shapes
  • Good practices for biblio and photo references
  • GESTALT EXERCISES
  • STILL-LIFE (Model to copy)
  • More about LINES
  • Home

LINKS

  • My WEBSITE
  • Teresa Cuesta´s bilingual site
  • My delicious
  • PLURILINGUE ASTURIAS
  • VISUAL LANGUAGE ELEMENTS
  • MEDIA.
  • Teresa Cuesta´s classroom. CAM
  • Basket Full of Music
  • Learning English watching videos
  • IES EL PILES GIJON
  • Mexico para los niños. Cuentos y recursos edu.

My Blog List

  • Disfruta de tu mundo
    Clave baja
    9 years ago
  • Natalia Pastor
    Arte y Propaganda Libertaria
    9 years ago
  • Teresa Cuesta´s blog. Mass Media classroom
  • Tous Les Saints.

Bilingual blogs

  • Bilingual section in I.E.S. Luanco
    3º ESO VISIT TO GIJÓN MUSEUMS - Students from the 3º ESO Bilingual Section went to Gijón on the 17th of December to visit the Evaristo Valle Museum and the Old Laboral University. Early...
    10 years ago
  • Blog de la Sección Bilingüe de Francés del IES Mata Jove » La sección bilingüe
    Activité 7: Court métrage “Bouts en train” - Niveau A1(cadre commun de référence pour les langues) Objectifs: Travailler l’expression de l’oral Travailler sur des documents authentique...
    13 years ago
  • blog.educastur.es/calderoncorner/
    Should Physical Education play a bigger role in the Spanish Educational System? - As all of you already know, Spanish students have 2 P.E. lessons per week in secondary school during ESO and in the 1st year of bachiller. In primary schoo...
    13 years ago
  • First Year
    Hello everybody! - This is your blog. You will be able to download some useful materials to improve your studying skills. I will show you a lot of interesting links to webpa...
    13 years ago
  • Programa bilingüe Hostelería y Turismo. Gijón
    Here we are again! - It’s been quite a long time since there was a post here. Our administrator is unfortunately on sick leave and without his encouragement it is not easy to ...
    14 years ago

logo

logo

Search This Blog

Blog Archive

  • ►  2020 (1)
    • ►  01/19 - 01/26 (1)
  • ►  2019 (63)
    • ►  12/15 - 12/22 (1)
    • ►  05/12 - 05/19 (1)
    • ►  04/21 - 04/28 (1)
    • ►  04/14 - 04/21 (1)
    • ►  04/07 - 04/14 (3)
    • ►  03/31 - 04/07 (1)
    • ►  03/10 - 03/17 (12)
    • ►  03/03 - 03/10 (1)
    • ►  02/24 - 03/03 (2)
    • ►  02/10 - 02/17 (1)
    • ►  02/03 - 02/10 (2)
    • ►  01/20 - 01/27 (2)
    • ►  01/13 - 01/20 (25)
    • ►  01/06 - 01/13 (10)
  • ►  2018 (10)
    • ►  12/16 - 12/23 (1)
    • ►  12/09 - 12/16 (1)
    • ►  11/25 - 12/02 (1)
    • ►  11/11 - 11/18 (1)
    • ►  06/03 - 06/10 (2)
    • ►  05/13 - 05/20 (4)
  • ►  2017 (2)
    • ►  02/05 - 02/12 (2)
  • ►  2016 (4)
    • ►  03/06 - 03/13 (1)
    • ►  02/28 - 03/06 (1)
    • ►  02/21 - 02/28 (1)
    • ►  01/10 - 01/17 (1)
  • ▼  2015 (104)
    • ►  11/08 - 11/15 (3)
    • ►  10/18 - 10/25 (1)
    • ►  10/04 - 10/11 (1)
    • ►  06/21 - 06/28 (3)
    • ►  06/14 - 06/21 (5)
    • ►  06/07 - 06/14 (23)
    • ►  05/31 - 06/07 (4)
    • ▼  05/24 - 05/31 (4)
      • LOVE CASA BATLLÓ: A WINNER VIDEO
      • I was inspirated by the artist Kandinsky becau...
      • THE SHARD (TEAM SIX)
      • TRIANGLES, CLASIFICATION
    • ►  05/17 - 05/24 (1)
    • ►  05/10 - 05/17 (1)
    • ►  05/03 - 05/10 (1)
    • ►  04/26 - 05/03 (2)
    • ►  04/05 - 04/12 (1)
    • ►  03/22 - 03/29 (8)
    • ►  03/15 - 03/22 (1)
    • ►  03/08 - 03/15 (1)
    • ►  03/01 - 03/08 (5)
    • ►  02/22 - 03/01 (9)
    • ►  02/15 - 02/22 (20)
    • ►  02/08 - 02/15 (5)
    • ►  02/01 - 02/08 (3)
    • ►  01/18 - 01/25 (1)
    • ►  01/11 - 01/18 (1)
  • ►  2014 (153)
    • ►  12/14 - 12/21 (11)
    • ►  12/07 - 12/14 (15)
    • ►  11/30 - 12/07 (11)
    • ►  11/23 - 11/30 (12)
    • ►  11/16 - 11/23 (12)
    • ►  11/09 - 11/16 (15)
    • ►  11/02 - 11/09 (22)
    • ►  10/26 - 11/02 (35)
    • ►  10/19 - 10/26 (11)
    • ►  10/12 - 10/19 (5)
    • ►  10/05 - 10/12 (1)
    • ►  09/07 - 09/14 (2)
    • ►  01/12 - 01/19 (1)
  • ►  2013 (16)
    • ►  10/13 - 10/20 (1)
    • ►  10/06 - 10/13 (2)
    • ►  09/29 - 10/06 (1)
    • ►  09/22 - 09/29 (1)
    • ►  07/14 - 07/21 (3)
    • ►  06/23 - 06/30 (5)
    • ►  02/10 - 02/17 (1)
    • ►  01/06 - 01/13 (2)
  • ►  2012 (337)
    • ►  12/16 - 12/23 (2)
    • ►  12/09 - 12/16 (45)
    • ►  12/02 - 12/09 (15)
    • ►  11/25 - 12/02 (15)
    • ►  11/18 - 11/25 (9)
    • ►  11/11 - 11/18 (7)
    • ►  11/04 - 11/11 (6)
    • ►  10/28 - 11/04 (5)
    • ►  10/21 - 10/28 (4)
    • ►  10/14 - 10/21 (2)
    • ►  10/07 - 10/14 (3)
    • ►  09/30 - 10/07 (1)
    • ►  09/23 - 09/30 (1)
    • ►  09/16 - 09/23 (2)
    • ►  08/05 - 08/12 (1)
    • ►  07/29 - 08/05 (2)
    • ►  07/22 - 07/29 (6)
    • ►  07/15 - 07/22 (4)
    • ►  07/08 - 07/15 (6)
    • ►  07/01 - 07/08 (2)
    • ►  06/17 - 06/24 (4)
    • ►  06/10 - 06/17 (15)
    • ►  06/03 - 06/10 (8)
    • ►  05/27 - 06/03 (11)
    • ►  05/20 - 05/27 (18)
    • ►  05/13 - 05/20 (11)
    • ►  05/06 - 05/13 (6)
    • ►  04/29 - 05/06 (4)
    • ►  04/22 - 04/29 (11)
    • ►  04/15 - 04/22 (18)
    • ►  04/08 - 04/15 (9)
    • ►  04/01 - 04/08 (1)
    • ►  03/25 - 04/01 (7)
    • ►  03/18 - 03/25 (19)
    • ►  03/11 - 03/18 (2)
    • ►  03/04 - 03/11 (1)
    • ►  02/26 - 03/04 (8)
    • ►  02/19 - 02/26 (5)
    • ►  02/12 - 02/19 (1)
    • ►  02/05 - 02/12 (8)
    • ►  01/22 - 01/29 (5)
    • ►  01/15 - 01/22 (13)
    • ►  01/08 - 01/15 (7)
    • ►  01/01 - 01/08 (7)
  • ►  2011 (64)
    • ►  12/25 - 01/01 (5)
    • ►  12/18 - 12/25 (1)
    • ►  12/11 - 12/18 (15)
    • ►  12/04 - 12/11 (5)
    • ►  11/27 - 12/04 (17)
    • ►  11/20 - 11/27 (18)
    • ►  11/13 - 11/20 (2)
    • ►  10/09 - 10/16 (1)

Popular Posts

  • Symbols of different cultures
    In this two cultures language and images are used to express an idea: Chinese language uses ideograms that are written signs used to repr...
  • Logos
    A logo is a graphic mark or emblem commonly used by commercial brands to add a public recognition.It is usually composed of graphic elements...
  • Brand logos
  • Paul Gauguin
    Paul Gauguin was born on 7 of june 1848, it was a post-impresionist. He died in 9 of may 1903. When he went to Taithí, he created a new st...
  • GESTALT THEORY: An exercise for 3rd.Level Students
    German word with no exact English equivalent, variously defined as completeness, configuration, essence, form, manner, organic structure, t...

Contributors

  • Ana González 3B
  • Claudia Herrero
  • DIEGO CELORIO
  • Dani
  • Elena Iglesias
  • Eva Fernández Suárez
  • Gonzalo Torrente
  • Inés Carvajal
  • Juan Fernández López
  • Laura Prados
  • Laura
  • Maite profe de Dibujo
  • María González
  • Marina Sutil 3ºB
  • Rocío Nozal 3ºA
  • Unknown
  • Unknown
  • nacho
  • profededibujo

Followers

Blog de Juventud

Loading...
Teresa Cuesta De la Cal. IES EL PILES -GIJÓN. Ethereal theme. Theme images by ranplett. Powered by Blogger.